Thalavan Box Office Collection Day 21
Thalavan Box Office Collection Day 21: Biju Menon starrer crime, drama, and thriller Malayalam film released in theaters on 24 May 2024 in India and worldwide. Thalavan performed very well on its first 20 days at the worldwide box office and earned an estimated ₹ 10.28 Cr India net.
Here is Thalavan’s 21st-day box office collection.
Thalavan’s 21st Day Box Office Collection
Seeing the last twenty-day box office performance of Thalavan’s. It is expected that the Thalavan may earn an estimated Rs 0.10 Cr India net on its twenty-first day.
Thalavan 21 Days Box Office Collection
Here is Thalavan’s 21-Days India net box office collection.
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 0.6 Cr | – |
Day 2 [1st Saturday] | ₹ 0.95 Cr | 58.33% |
Day 3 [1st Sunday] | ₹ 1.25 Cr | 31.58% |
Day 4 [1st Monday] | ₹ 0.85 Cr | -32.00% |
Day 5 [1st Tuesday] | ₹ 0.8 Cr | -5.88% |
Day 6 [1st Wednesday] | ₹ 0.75 Cr | -6.25% |
Day 7 [1st Thursday] | ₹ 0.7 Cr | -6.67% |
Week 1 Collection | ₹ 5.9 Cr | – |
Day 8 [2nd Friday] | ₹ 0.9 Cr | 28.57% |
Day 9 [2nd Saturday] | ₹ 1.15 Cr | 27.78% |
Day 10 [2nd Sunday] | ₹ 1.45 Cr | 26.09% |
Day 11 [2nd Monday] | ₹ 0.5 Cr | -65.52% |
Day 12 [2nd Tuesday] | ₹ 0.47 Cr | -6.00% |
Day 15 [3rd Friday] | ₹ 0.4 Cr | -14.89% |
Day 13 [2nd Wednesday] | ₹ 0.5 Cr | 25.00% |
Day 14 [2nd Thursday] | ₹ 0.43 Cr | -14.00% |
Week 2 Collection | ₹ 5.8 Cr | -1.69% |
Day 16 [3rd Saturday] | ₹ 0.7 Cr | 62.79% |
Day 17 [3rd Sunday] | ₹ 0.65 Cr | -7.14% |
Day 18 [3rd Monday] | ₹ 0.11 Cr | -83.08% |
Day 19 [3rd Tuesday] | ₹ 0.15 Cr | 36.36% |
Day 20 [3rd Wednesday] | ₹ 0.12 Cr ** early estimates | – |
Day 21 [3rd Thursday] | ₹ 0.10 Cr ** | – |
Total | ₹ 13.53 Cr |
21 Days India Net Collection:
21 Dasy India Gross Collection:
21 Days Overseas Collection:
21 Days Worldwide Collection:
Thalavan 17 Days Box Office Collection
17 Days India Net Collection ₹ 13.05 Cr
17 Days Worldwide Collection ₹ 20.25 Cr
17 Days Overseas Collection ₹ 5.25 Cr
17 Days India Gross Collection ₹ 15.00 Cr
About Movie
Title: Thalavan
Director: Jis Joy
Producer: Biju Menon
Cast: Biju Menon, Asif Ali, Miya George, Anusree Nair, Dileesh Pothan, Shankar Ramakrishnan, Ranjith, Kottayam Nazeer, Jaffer Idukki, Joji Mundakayam, Sujith Sankar, Renjit Shekar, Sabumon Abdusamad, Tessa Joseph, Dinesh Prabhakar, Ansal Palluruthy, Nandan Unni, Anuroop P, Bilas Chandrahasan Nair, Arun Narayan, Dineesh P, Vijayan Karanthoor, Thomman Mankuva, Kozhikode Jayraj, Balan parakkal, Anand Bbal
Release Date: 22 May 2024
Language: Malayalam
Runtime: 2h 13m