12th Fail Box Office Collection Day 34: Vikrant’s film 12th Fail worldwide, earns so many crores
12th Fail Box Office Collection Day 34: Vikrant’s film has maintained its dominance at the box office for the last 33 days. Even after the release of Salman Khan’s Tiger 3 in cinemas, the impact of the 12th Fail remains. 12th Fail has performed very well at the box office. Let’s know the box office collection of the 12th Fail.
12th Fail has made a net collection of Rs 48 crore, a gross collection of Rs 56.70 crore, and a worldwide collection of Rs 59.29 crore at the box office in the last 33 days.
12th Fail’s 34th-day box office collection
12th Fail has collected a net collection of around Rs 55 lakh at the box office on its 34th day. With this, the 34-day net collection of the film has become Rs 48.55 crore.
12th Fail’s 34 days India Net Box Office Collection
You can see 12th Fail’s 34 days of India Net box office collection in all languages day-wise.
DAY | INDIA NET COLLECTION | CHANGE(+/-) |
---|---|---|
Day 1 [First Friday] | ₹ 1.11 crore [Hindi: 1.1 crore, Kannada: 0.01 crore] | – |
Day 2 [1st Saturday] | ₹ 2.51 crore [Hindi: 2.5 crore, Kannada: 0.01 crore] | 126.13% |
Day 3 [1st Sunday] | ₹ 3.12 crore [Hindi: 3.1 crore, Kannada: 0.02 crore] | 24.30% |
Day 4 [1st Monday] | ₹ 1.5 crore [Hindi: ₹ 1.5 crore] | -51.92% |
Day 5 [1st Tuesday] | ₹ 1.65 crore [Hindi: ₹ 1.65 crore] | 10.00% |
Day 6 [1st Wednesday] | ₹ 1.85 crore [Hindi: ₹ 1.85 crore] | 12.12% |
Day 7 [1st Thursday] | ₹ 1.3 crore [Hindi: ₹ 1.3 crore] | -29.73% |
Week 1 collection | ₹ 13.04 crore [Hindi: 13 crore, Kannada: 0.04, Telugu: 0] | – |
Day 8 [2nd Friday] | ₹ 1.76 crore [Hindi: 1.75 crore, Telugu: 0.01 crore] | 35.38% |
Day 9 [2nd Saturday] | ₹ 3.42 crore [Hindi: 3.4 crore, Telugu: 0.02 crore] | 94.32% |
Day 10 [2nd Sunday] | ₹ 3.33 crore [Hindi: 3.3 crore, Telugu: 0.03 crore] | -2.63% |
Day 11 [2nd Monday] | ₹ 1.32 crore [Hindi: 1.31 crore, Telugu: 0.01 crore] | -60.36% |
Day 12 [2nd Tuesday] | ₹ 1.41 crore [Hindi: 1.4 crore, Telugu: 0.01 crore] | 6.82% |
Day 13 [2nd Wednesday] | ₹ 1.46 crore [Hindi: 1.45 crore, Telugu: 0.01 crore] | 3.55% |
Day 14 [2nd Thursday] | ₹ 1.51 crore [Hindi: 1.5 crore, Telugu: 0.01 crore] | 3.42% |
Week 2 collection | ₹ 14.21 crore [Hindi: 14.11 crore, Kannada: 0, Telugu: 0.1] | 8.97% |
Day 15 [3rd Friday] | ₹ 1.1 crore [Hindi: ₹ 1.1 crore] | -27.15% |
Day 16 [3rd Saturday] | ₹ 1.75 crore [Hindi: ₹ 1.75 crore] | 59.09% |
Day 17 [3rd Sunday] | ₹ 0.55 crore [Hindi: 0.55 crore] | -68.57% |
Day 18 [3rd Monday] | ₹ 1.75 crore [Hindi: ₹ 1.75 crore] | 218.18% |
Day 19 [3rd Tuesday] | ₹ 1.7 crore [Hindi: ₹ 1.7 crore] | -2.86% |
Day 20 [3rd Wednesday] | ₹ 0.9 crore [Hindi: 0.9 crore] | -47.06% |
Day 21 [3rd Thursday] | ₹ 0.9 crore [Hindi: 0.9 crore] | 0.00% |
Week 3 collection | ₹ 8.65 crore [Hindi: 8.65 crore, Kannada: 0, Telugu: 0] | -39.13% |
Day 22 [Fourth Friday] | ₹ 1.1 crore [Hindi: ₹ 1.1 crore] | 22.22% |
Day 23 [4th Saturday] | ₹ 1.7 crore [Hindi: ₹ 1.7 crore] | 54.55% |
Day 24 [4th Sunday] | ₹ 0.7 crore [Hindi: 0.7 crore] | -58.82% |
Day 25 [4th Monday] | ₹ 0.75 crore [Hindi: 0.75 crore] | 7.14% |
Day 26 [Fourth Tuesday] | ₹ 0.75 crore [Hindi: 0.75 crore] | 0.00% |
Day 27 [4th Wednesday] | ₹ 0.75 crore [Hindi: 0.75 crore] | 0.00% |
Day 28 [Fourth Thursday] | ₹ 0.7 crore [Hindi: 0.7 crore] | -6.67% |
Week 4 collection | ₹ 6.45 crore [Hindi: 6.45 crore, Kannada: 0, Telugu: 0] | -25.43% |
Day 29 [5th Friday] | ₹ 0.7 crore [Hindi: 0.7 crore] | 0.00% |
Day 30 [5th Saturday] | ₹ 1.45 crore [Hindi: ₹ 1.45 crore] | 107.14% |
Day 31 [5th Sunday] | ₹ 2.1 crore [Hindi: ₹ 2.1 crore] | 44.83% |
Day 32 [5th Monday] | ₹ 0.9 crore [Hindi: 0.9 crore] | -57.14% |
Day 33 [5th Tuesday] | ₹ 0.5 crore [Hindi: 0.5 crore] | -44.44% |
Day 34 [5th Wednesday] | ₹ 0.55 crore [Hindi: 0.55 crore]* | – |
Total | ₹ 48.55 crore [Hindi: 47.86 crore, Kannada: 0.04 crore, Telugu: 0.1 crore] | – |
12th Fail 34 days worldwide box office collection
- 34 day India Net Collection: – Rs. Crore
- 34 day India gross collection:- Rs crore
- 34 days overseas collection:- Rs crore
- 34 days worldwide collection:- Rs crore
About 12th Fail Hindi Movie
- Director: Vidhu Vinod Chopra
- Genre: Drama, Biography
- Cast: Vikrant Massey, Medha Shankar, Anant Joshi, Anshuman Pushkar, Geeta Agarwal Sharma, Priyanshu Chatterjee, Vikas Divyakeerthi, Harish Khanna, Sarita Joshi
- Release Date: 27 October 2023
- Runtime: 2 hours 26 minutes
- Language: Hindi, Tamil, Kannada, Telugu